Making a difference with our complex & specialty generics

Our high quality complex generics are certified by various medical authorities across the world. All of them are produced using the finest manufacturing processes and cutting edge technology.
Explore our products
US & Other Regulated Markets
1Amphetamine Aspartate, Amphetamine Sulfate, Dextroamphetamine Saccharate and Dextroamphetamine Sulfate Tablets, 5 mg, 7.5 mg, 10 mg, 12.5 mg, 15 mg, 20 mg and 30 mg

Amphetamine Aspartate, Amphetamine Sulfate, Dextroamphetamine Saccharate and Dextroamphetamine Sulfate Tablets, 5 mg, 7.5 mg, 10 mg, 12.5 mg, 15 mg, 20 mg and 30 mg
| Strength | 5 mg, 7.5 mg, 10 mg, 12.5 mg, 15 mg, 20 mg and 30 mg |
| TE Rating | - |
| Brand Equivalent | Amphetamine Aspartate; Amphetamine Sulfate; Dextroamphetamine Saccharate & Dextroamphetamine Sulfate Tablets of Barr Laboratories Inc. |
| Pack Size | 100s |
2Amphetamine Sulfate Tablets USP, 5 mg and 10 mg

Amphetamine Sulfate Tablets USP, 5 mg and 10 mg
| Strength | 5 mg and 10 mg |
| TE Rating | AA |
| Storage Information | Store at 20° to 25°C (68° to 77°F). [See USP Controlled Room Temperature.] |
| Brand Equivalent | Evekeo of Arbor Pharmaceuticals LLC |
| Pack Size | 100s |
| Route of Administration | Oral |
3Bupropion Hydrochloride Tablets, USP 75 mg and 100 mg

Bupropion Hydrochloride Tablets, USP 75 mg and 100 mg
| Strength | 75 mg and 100 mg |
| TE Rating | AB |
| Brand Equivalent | Wellbutrin of Glaxosmithkline |
| Pack Size | 100s |
4Butalbital and Acetaminophen Tablets, 50 mg; 300 mg, 25 mg; 325 mg and 50 mg; 325 mg

Butalbital and Acetaminophen Tablets, 50 mg; 300 mg, 25 mg; 325 mg and 50 mg; 325 mg
| Strength | 50 mg; 300 mg, 25 mg; 325 mg and 50 mg; 325 mg |
| TE Rating | AA |
| Brand Equivalent | Butalbital and Acetaminophen Tablets 25 mg; 325 mg of Larken Laboratories Inc., Butalbital and Acetaminophen Tablets 50 mg; 325 mg of Mikart LLC and Butalbital and Acetaminophen Tablets 50 mg; 300 mg of LGM Pharma Solutions LLC |
| Pack Size | 100s |
5Butalbital, Acetaminophen and Caffeine Capsules USP, 50 mg; 300 mg; 40 mg

Butalbital, Acetaminophen and Caffeine Capsules USP, 50 mg; 300 mg; 40 mg
| Strength | 50 mg; 300 mg; 40 mg |
| TE Rating | AA |
| Brand Equivalent | Acetaminophen; Butalbital; Caffeine (Butalbital, Acetaminophen and Caffeine) Capsule 300 mg;50mg;40 mg of LGM Pharma Solutions LLC |
| Pack Size | 100s |
6Butalbital, Acetaminophen and Caffeine Capsules USP, 50 mg; 325 mg; 40 mg

Butalbital, Acetaminophen and Caffeine Capsules USP, 50 mg; 325 mg; 40 mg
| Strength | 50 mg; 325 mg; 40 mg |
| TE Rating | AA |
| Brand Equivalent | Acetaminophen; Butalbital; Caffeine (Butalbital, Acetaminophen and Caffeine) Capsule 325mg;50mg;40mg of Mayne Pharma Inc. |
| Pack Size | 100s |
7Candesartan Cilexetil and Hydrochlorothiazide Tablets USP, 16 mg; 12.5 mg, 32 mg; 12.5 mg and 32 mg; 25 mg

Candesartan Cilexetil and Hydrochlorothiazide Tablets USP, 16 mg; 12.5 mg, 32 mg; 12.5 mg and 32 mg; 25 mg
| Strength | 16 mg; 12.5 mg, 32 mg; 12.5 mg and 32 mg; 25 mg |
| TE Rating | AV |
| Brand Equivalent | Atacand HCT of Ani Pharmaceuticals Inc. |
| Pack Size | 90s |
8Carbinoxamine Maleate Tablets USP, 4 mg and 6 mg

Carbinoxamine Maleate Tablets USP, 4 mg and 6 mg
| Strength | 4 mg and 6 mg |
| TE Rating | AA |
| Brand Equivalent | 4 mg: Clistin of Ortho Mcneil Pharmaceutical Inc 6 mg: Carbinoxamine Maleate of Mikart LLC |
| Pack Size | 100s |
9Chlorzoxazone Tablets USP, 250 mg

Chlorzoxazone Tablets USP, 250 mg
| Strength | 250 mg |
| TE Rating | AA |
| Brand Equivalent | Paraflex of Ortho Mcneil Pharmaceutical Inc. |
| Pack Size | 60s and 100s |
10Chlorzoxazone Tablets USP, 500 mg

Chlorzoxazone Tablets USP, 500 mg
| Strength | 500 mg |
| TE Rating | AB |
| Brand Equivalent | Parafon Forte DSC |
| Pack Size | 100s and 500s |
11Cyclobenzaprine Hydrochloride Tablets USP, 5 mg, 7.5 mg and 10 mg

Cyclobenzaprine Hydrochloride Tablets USP, 5 mg, 7.5 mg and 10 mg
| Strength | 5 mg, 7.5 mg and 10 mg |
| TE Rating | AB |
| Brand Equivalent | Flexeril of Janssen Research and Development LLC |
| Pack Size | 100s and 1000s |
12Deferasirox Tablets, 90 mg, 180 mg and 360 mg

Deferasirox Tablets, 90 mg, 180 mg and 360 mg
| Strength | 90 mg, 180 mg and 360 mg |
| TE Rating | AB |
| Brand Equivalent | Jadenu (Deferasirox) of Novartis Pharmaceuticals Corporation |
| Pack Size | 30s |
13Dextroamphetamine Sulfate Extended-Release Capsules, 5 mg, 10 mg and 15 mg

Dextroamphetamine Sulfate Extended-Release Capsules, 5 mg, 10 mg and 15 mg
| Strength | 5 mg, 10 mg and 15 mg |
| TE Rating | AB |
| Brand Equivalent | Dexedrine Spansule of Impax Laboratories Inc. |
| Pack Size | 90s |
14Diclofenac Potassium Tablets USP, 25 mg

Diclofenac Potassium Tablets USP, 25 mg
| Strength | 25 mg |
| TE Rating | AB |
| Brand Equivalent | Cataflam of Novartis Pharmaceuticals Corp |
| Pack Size | 60s |
15Diclofenac Potassium Tablets USP, 50 mg

Diclofenac Potassium Tablets USP, 50 mg
| Strength | 50 mg |
| TE Rating | AB |
| Brand Equivalent | Cataflam of Novartis Pharmaceuticals Corp |
| Pack Size | 100s and 500s |
16Droxidopa Capsules, 100mg, 200mg and 300mg

Droxidopa Capsules, 100mg, 200mg and 300mg
| Strength | 100mg, 200mg and 300mg |
| TE Rating | AB |
| Brand Equivalent | Northera of Lundbeck Na Ltd. |
| Pack Size | - |
17Enalapril Maleate and Hydrochlorothiazide Tablets, 5 mg; 12.5 mg and 10 mg; 25 mg

Enalapril Maleate and Hydrochlorothiazide Tablets, 5 mg; 12.5 mg and 10 mg; 25 mg
| Strength | 5 mg; 12.5 mg and 10 mg; 25 mg |
| TE Rating | AB |
| Brand Equivalent | Vaseretic of Bausch Health US LLC |
| Pack Size | 100s |
18Escitalopram Tablets USP, 5 mg, 10 mg and 20 mg

Escitalopram Tablets USP, 5 mg, 10 mg and 20 mg
| Strength | 5 mg, 10 mg and 20 mg |
| TE Rating | AB |
| Brand Equivalent | Lexapro of Abbvie Inc. |
| Pack Size | 1000s |
19Gabapentin Tablets, 600 mg and 800 mg

Gabapentin Tablets, 600 mg and 800 mg
| Strength | 600 mg and 800 mg |
| TE Rating | AB |
| Brand Equivalent | Neurontin of Viatris Specialty LLC |
| Pack Size | 100s |
20Galantamine Tablets USP, 4 mg, 8 mg and 12 mg

Galantamine Tablets USP, 4 mg, 8 mg and 12 mg
| Strength | 4 mg, 8 mg and 12 mg |
| TE Rating | AB |
| Brand Equivalent | Razadyne of Janssen Pharmaceuticals Inc. |
| Pack Size | 60s |
21Hydroxychloroquine Sulfate Tablets USP, 200 mg

Hydroxychloroquine Sulfate Tablets USP, 200 mg
| Strength | 200 mg |
| Storage Information | Store at 20° to 25°C (68° to 77°F). [See USP Controlled Room Temperature.] |
| TE Rating | AB |
| Brand Equivalent | Plaquenil of Concordia Pharmaceuticals Inc. |
| Pack Size | 100s and 500s |
| Route of Administration | Oral |
22Irbesartan Tablets USP, 75 mg, 150 mg and 300 mg

Irbesartan Tablets USP, 75 mg, 150 mg and 300 mg
| Strength | 75 mg, 150 mg and 300 mg |
| TE Rating | AB |
| Brand Equivalent | Avapro® (Irbesartan) of Sanofi-Aventis U.S. LLC |
| Pack Size | 30s and 90s |
23Ivermectin Tablets USP, 3 mg

Ivermectin Tablets USP, 3 mg
| Strength | 3 mg |
| TE Rating | AB |
| Brand Equivalent | Merck Sharp and Dohme Corp |
| Pack Size | 20s |
24Ketoconazole Tablets USP, 200 mg

Ketoconazole Tablets USP, 200 mg
| Strength | 200 mg |
| Storage Information | Store at 20° to 25°C (68° to 77°F). [See USP Controlled Room Temperature.] |
| TE Rating | AB |
| Brand Equivalent | Ketoconazole of Taro Pharmaceutical Industries Ltd. |
| Pack Size | 30s and 100s |
| Route of Administration | Oral |
25Ketorolac Tromethamine Tablets USP, 10 mg

Ketorolac Tromethamine Tablets USP, 10 mg
| Strength | 10 mg | TE Rating | AB |
| Brand Equivalent | Toradol of Roche Palo Alto LLC |
| Pack Size | 100s |
26Levetiracetam Tablets USP, 250 mg, 500 mg, 750 mg and 1000 mg

Levetiracetam Tablets USP, 250 mg, 500 mg, 750 mg and 1000 mg
| Strength | 250 mg, 500 mg, 750 mg and 1000 mg |
| TE Rating | AB |
| Brand Equivalent | Keppra of UCB Inc. |
| Pack Size | 60s and 120s |
27Lisdexamfetamine Dimesylate Capsules, 10mg, 20mg, 30mg, 40mg, 50mg, 60mg and 70 mg

Lisdexamfetamine Dimesylate Capsules, 10mg, 20mg, 30mg, 40mg, 50mg, 60mg and 70 mg
| Strength | 10mg, 20mg, 30mg, 40mg, 50mg, 60mg and 70 mg |
| TE Rating | - |
| Brand Equivalent | Vyvanse of Takeda Pharmaceuticals America, Inc. |
| Pack Size | 100s |
28Losartan Potassium and Hydrochlorothiazide Tablets USP, 50 mg; 12.5 mg, 100 mg; 12.5 mg and 100 mg; 25 mg

Losartan Potassium and Hydrochlorothiazide Tablets USP, 50 mg; 12.5 mg, 100 mg; 12.5 mg and 100 mg; 25 mg
| Strength | 50 mg; 12.5 mg, 100 mg; 12.5 mg and 100 mg; 25 mg |
| TE Rating | AB |
| Brand Equivalent | Hyzaar of Organon LLC A Sub of Organon and Co |
| Pack Size | 30s, 90s, 100s and 1000s |
29Meclizine Hydrochloride Tablets USP, 12.5 mg and 25 mg

Meclizine Hydrochloride Tablets USP, 12.5 mg and 25 mg
| Strength | 12.5 mg and 25 mg |
| TE Rating | AA |
| Brand Equivalent | Antivert of Casper Pharma LLC |
| Pack Size | 15s, 30s, 50s and 100s |
30Methadone Hydrochloride Tablets USP, 10 mg

Methadone Hydrochloride Tablets USP, 10 mg
| Strength | 10 mg |
| TE Rating | AB |
| Brand Equivalent | Dolophine Hydrochloride of Hikma Pharmaceuticals USA Inc. |
| Pack Size | 100s |
31Methylphenidate Hydrochloride Chewable Tablets, 2.5 mg, 5 mg and 10mg

Methylphenidate Hydrochloride Chewable Tablets, 2.5 mg, 5 mg and 10mg
| Strength | 2.5 mg, 5 mg and 10mg |
| TE Rating | AB |
| Brand Equivalent | Methylin of Specgx LLC |
| Pack Size | 100s |
32Metoprolol Tartrate and Hydrochlorothiazide Tablets USP, 50 mg; 25 mg and 100 mg; 25 mg

Metoprolol Tartrate and Hydrochlorothiazide Tablets USP, 50 mg; 25 mg and 100 mg; 25 mg
| Strength | 50 mg; 25 mg and 100 mg; 25 mg |
| TE Rating | AB |
| Brand Equivalent | Lopressor HCT of Validus Pharmaceuticals LLC |
| Pack Size | 100s |
33Mexiletine Hydrochloride Capsules USP, 100 mg, 150 mg, 200 mg and 250 mg

Mexiletine Hydrochloride Capsules USP, 150 mg, 200 mg and 250 mg
| Strength | 150 mg, 200 mg and 250 mg |
| TE Rating | AB |
| Brand Equivalent | Mexiletine Hydrochloride of Teva Pharmaceuticals USA Inc. |
| Pack Size | 100s |
Mexiletine Hydrochloride Capsules USP, 100 mg and 200 mg
| Strength | 100 mg and 200 mg |
| TE Rating | AB |
| Brand Equivalent | Teva Canada Limited |
| Pack Size | 100s |
34Montelukast Sodium Chewable Tablets, 4 mg and 5 mg

Montelukast Sodium Chewable Tablets, 4 mg and 5 mg
| Strength | 4 mg and 5 mg |
| TE Rating | AB |
| Brand Equivalent | Singulair of Organon LLC A Sub of Organon and Co. |
| Pack Size | 30s |
35Morphine Sulfate Tablets, 15 mg and 30 mg

Morphine Sulfate Tablets, 15 mg and 30 mg
| Strength | 15 mg and 30 mg |
| TE Rating | AB |
| Brand Equivalent | Hikma Pharmaceuticals International Ltd. |
| Pack Size | 100s |
36Nebivolol Tablets, 2.5 mg, 5 mg, 10 mg and 20 mg

Nebivolol Tablets, 2.5 mg, 5 mg, 10 mg and 20 mg
| Strength | 2.5 mg, 5 mg, 10 mg and 20 mg |
| TE Rating | AB |
| Brand Equivalent | Bystolic of Allergan Sales LLC |
| Pack Size | 30s, 90s and 100s |
37Nicardipine Hydrochloride Capsules USP, 20 mg and 30 mg

Nicardipine Hydrochloride Capsules USP, 20 mg and 30 mg
| Strength | 20 mg and 30 mg |
| TE Rating | AB |
| Brand Equivalent | Cardene of Chiesi USA Inc. |
| Pack Size | 90s |
38Olmesartan Medoxomil Tablets USP, 5 mg, 20 mg and 40 mg

Olmesartan Medoxomil Tablets USP, 5 mg, 20 mg and 40 mg
| Strength | 5 mg, 20 mg and 40 mg |
| TE Rating | AB |
| Brand Equivalent | Benicar of Cosette Pharmaceuticals Inc. |
| Pack Size | 30s |
39Orphenadrine Citrate Extended-Release Tablets, 100 mg

Orphenadrine Citrate Extended-Release Tablets, 100 mg
| Strength | 100 mg |
| TE Rating | AB |
| Brand Equivalent | Norflex of Bausch Health US LLC |
| Pack Size | 1000s |
40Prasugrel Tablets USP, 5 mg and 10 mg

Prasugrel Tablets USP, 5 mg and 10 mg
| Strength | 5 mg and 10 mg |
| TE Rating | AB |
| Brand Equivalent | Effient of Cosette Pharmaceuticals Inc. |
| Pack Size | 30s |
41Pravastatin Sodium Tablets USP, 10 mg, 20 mg, 40 mg and 80 mg

Pravastatin Sodium Tablets USP, 10 mg, 20 mg, 40 mg and 80 mg
| Strength | 10 mg, 20 mg, 40 mg and 80 mg |
| TE Rating | AB |
| Brand Equivalent | Pravachol of Bristol Myers Squibb |
| Pack Size | 30s, 90s, 100s, 500s and 1000s |
42Prochlorperazine Maleate Tablets USP, 5 mg and 10 mg

Prochlorperazine Maleate Tablets USP, 5 mg and 10 mg
| Strength | 5 mg and 10 mg |
| TE Rating | AB |
| Brand Equivalent | Compazine of Glaxosmithkline |
| Pack Size | 100s |
43Ramipril Capsules USP, 1.25 mg, 2.5 mg, 5 mg and 10 mg

Ramipril Capsules USP, 1.25 mg, 2.5 mg, 5 mg and 10 mg
| Strength | 1.25 mg, 2.5 mg, 5 mg and 10 mg |
| TE Rating | AB |
| Brand Equivalent | Altace of King Pharmaceuticals LLC |
| Pack Size | 100s |
44Risperidone Orally Disintegrating Tablets USP, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg

Risperidone Orally Disintegrating Tablets USP, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg
| Strength | 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg |
| TE Rating | AB |
| Brand Equivalent | Risperdal of Janssen Pharmaceuticals Inc. |
| Pack Size | 28s and 30s |
45Risperidone Tablets USP, 0.1 mg, 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg

Risperidone Tablets USP, 0.1 mg, 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg
| Strength | 0.1 mg, 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg and 4 mg |
| TE Rating | AB |
| Brand Equivalent | Janssen Pharmaceuticals Inc. |
| Pack Size | 60s |
46Roflumilast Tablets, 250 mcg and 500 mcg

Roflumilast Tablets, 250 mcg & 500 mcg
| Strength | 250 mcg and 500 mcg |
| TE Rating | AB |
| Brand Equivalent | Astrazeneca Pharmaceuticals LP |
| Pack Size | 30’s/90’s count, Blister pack 28 2X10 Unit Dose |
47Terazosin Capsules USP, 1 mg, 2 mg, 5 mg and 10 mg

Terazosin Capsules USP, 1 mg, 2 mg, 5 mg and 10 mg
| Strength | 1 mg, 2 mg, 5 mg and 10 mg | TE Rating | AB |
| Brand Equivalent | Hytrin of Abbott Laboratories Pharmaceutical Products Div |
| Pack Size | 90s, 100s and 1000s |
48Terbinafine Tablets USP, 250 mg

Terbinafine Tablets USP, 250 mg
| Strength | 250 mg |
| TE Rating | AB |
| Brand Equivalent | Lamisil of Novartis Pharmaceuticals Corp. |
| Pack Size | 30s, 100s and 1000s |
49Tizanidine Hydrochloride Capsules 2 mg, 4 mg and 6 mg

Tizanidine Hydrochloride Capsules 2 mg, 4 mg and 6 mg
| Strength | 2 mg, 4 mg and 6 mg |
| TE Rating | AB |
| Brand Equivalent | Zanaflex of Legacy Pharma USA Inc. |
| Pack Size | 150s |
50Topiramate Capsules USP, 15 mg and 25 mg

Topiramate Capsules USP, 15 mg and 25 mg
| Strength | 15 mg and 25 mg |
| TE Rating | AB |
| Brand Equivalent | Janssen Pharmaceuticals Inc. |
| Pack Size | 60s |
51Topiramate Tablets, 25 mg, 50 mg, 100 mg and 200 mg

Topiramate Tablets, 25 mg, 50 mg, 100 mg and 200 mg
| Strength | 25 mg, 50 mg, 100 mg and 200 mg |
| TE Rating | AB |
| Brand Equivalent | Topamax of Janssen Pharmaceuticals Inc |
| Pack Size | 60s |
52Trandolapril Tablets USP, 1 mg, 2 mg and 4 mg

Trandolapril Tablets USP, 1 mg, 2 mg and 4 mg
| Strength | 1 mg, 2 mg and 4 mg |
| TE Rating | AB |
| Brand Equivalent | Mavik of Abbvie Inc. |
| Pack Size | 100s |
53Tramadol Hydrochloride Tablets USP, 50 mg & 100 mg

Tramadol Hydrochloride Tablets USP, 50 mg & 100 mg
| Strength | 50 mg & 100 mg |
| TE Rating | AB |
| Brand Equivalent | Ultram of Janssen Pharmaceuticals Inc |
| Pack Size | 30s, 100s, 500s, and 1000s |
54Zolpidem Tartrate Tablets USP, 5 mg and 10 mg

Zolpidem Tartrate Tablets USP, 5 mg and 10 mg
| Strength | 5 mg and 10 mg |
| TE Rating | AB |
| Brand Equivalent | Ambien of Cosette Pharmaceuticals Inc. |
| Pack Size | 100s |
Our Partners


For ROW market products, please contact our Business Development Team at
info@senorespharma.com












