Making a difference with our complex generics

Our high quality complex generics are certified by various medical authorities across the world.
| Sr. No. | Product Name | Strength | Fill VolumeAmp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Atracurium Besylate | 10 mg/ml | 2.5 ml, 5 ml (Amp) | Liquid Injection |
| 2. | Bupivacaine Hydrochloride | 2.5 mg/ml (0.25%), 5 mg/ml (0.5%) | 5 ml, 20 ml, 30 ml (Vial) | Liquid Injection |
| 3. | Bupivacaine Hydrochloride+Dextrose | 5 mg/ml | 4 ml (Amp) | Liquid Injection |
| 4. | Cisatracurium | 2 mg/ml | 5 ml (Vial) | Liquid Injection |
| 5. | Etomidate | 2 mg/ml | 10 ml (Vial) | Liquid Injection |
| 6. | Lidocaine | 1 %, 2 % | 30 ml (Vial) | Liquid Injection |
| 7. | Rocuronium Bromide | 10 mg/ml | 10 ml (Vial) | Liquid Injection |
| 8. | Rocuronium Hydrochloride | 2 mg/ml | 20 ml (Vial) | Liquid Injection |
| 9. | Vecuronium Bromide | 4 mg/vial, 10 mg/vial | – | Lyophylised Injection |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Aceclofenac+Paracetamol | 100 mg+325 mg, 100 mg+500 mg | – | Tablet |
| 2. | Acetaminophen+Caffeine | 500 mg+65 mg | – | Tablet |
| 3. | Analgin (Metamizole/Dipyrone) | 500 mg/ml | 2 ml (Amp) | Liquid Injection |
| 4. | Aspirin | 75 mg, 150 mg, 300 mg, 500 mg | – | Tablet |
| 5. | Celecoxib | 100 mg, 200 mg | – | Capsule |
| 6. | Dexamethasone Sodium Phosphate | 4 mg/ml | 1 ml, 2 ml (Amp) | Liquid Injection |
| 7. | Dexketoprofen | 25 mg | – | Tablet |
| 8. | Dexketoprofen+Paracetamol | 25 mg+325 mg | – | Tablet |
| 25 mg/ml | 2 ml (Amp) | Liquid Injection | ||
| 9. | Dexketoprofen+Vitamin B1+B6+B12 | 25 mg+50 mg+50 mg+1000 mcg | – | Capsule |
| 10. | Diclofenac Gastro Resistance | 50 mg | – | Tablet |
| 11. | Diclofenac Potassium | 50mg, 100mg | – | Tablet |
| 75mg/3ml – 3ml | 3 ml (Amp) | Liquid Injection | ||
| 12. | Diclofenac Sodium | 50mg, 100mg | – | Tablet |
| 13. | Diclofenac Sodium+Vitamin B1+B6+B12 | 100 mg+100 mg+100 mg+1000 mcg | – | Capsule |
| 14. | Diclofenac+Paracetamol | 50 mg+325 mg, 50 mg+500 mg | – | Tablet |
| 75mg/3ml – 3ml | 3 ml (Amp) | Liquid Injection | ||
| 15. | Diclofenac+Chlorzoxazone+Paracetamol | 50 mg+250 mg+325 mg | – | Tablet |
| 16. | Drotavarine HCl | 20 mg/ml | 2 ml (Amp) | Liquid Injection |
| 17. | Etoricoxib | 60 mg, 90 mg, 120 mg | – | Tablet |
| 18. | Hyoscine Butylbromide | 20mg/ml | 1 ml (Amp) | Liquid Injection |
| 19. | Hyoscine Butylbromide+Paracetamol | 10 mg+500 mg | – | Tablet |
| 20. | Fentanyl Citrate | 50mcg/ml | 2 ml, 10 ml (Amp) | Liquid Injection |
| 21. | Ibuprofen | 200 mg, 400 mg, 600 mg, 800 mg | – | Tablet |
| 22. | Ibuprofen+Paracetamol | 100 mg+162.5 mg | – | Oral Suspension |
| 23. | Ketorolac Tromethamine | 10 mg, 20 mg, 30 mg | – | Chewable Tablet |
| 30 mg/ml | 1 ml (Amp) | Liquid Injection | ||
| 24. | Mefenamic Acid | 250 mg, 500 mg | – | Tablet |
| 250 mg, 500 mg | – | Capsule | ||
| 25. | Meloxicam | 10 mg/ml | 1.5 ml (Amp) | Liquid Injection |
| 26. | Metamizole Sodium | 500 mg/ml | 2 ml, 5 ml (Amp) | Liquid Injection |
| 27. | Orphenadrine Citrate | 30 mg/ml | 2 ml (Amp) | Liquid Injection |
| 28. | Orphenadrin Citrate+Paracetamol | 35 mg+450 mg, 35 mg+650 mg, 50 mg+650 mg | – | Tablet |
| 29. | Paracetamol | 500 mg | – | Tablet |
| 150 mg/ml | 2 ml (Amp) | Liquid Injection | ||
| 125 mg/5 ml, 250 mg/5 ml | – | Oral Suspension | ||
| 30. | Paracetamol+Caffeine | 500 mg+65 mg | – | Tablet |
| 31. | Paracetamol+Diclofenac sodium+Caffeine | 325 mg+50 mg+30 mg | – | Capsule |
| 32. | Paracetamol+Ibuprofen+Caffeine | 325 mg+200 mg+30 mg | – | Tablet |
| 33. | Paracetamol+Phenylepherine+Chlorphenamine+Caffeine | 500 mg+10 mg+2 mg+30 mg | – | Tablet |
| 34. | Tapentadol | 50 mg, 75 mg, 100 mg | – | Tablet |
| 35. | Tenoxicam | 20 mg/vial | 3 ml (Vial) | Lyophyllised Injection |
| 36. | Thiocolchociside | 4 mg/ml | – | Injection |
| 37. | Tramadol | 50 mg, 100 mg | – | Capsule |
| 38. | Tramadol Hydrochloride | 50 mg, 100 mg | – | Tablet/Capsule |
| 50 mg/ml, 100 mg/2 ml | 1 ml , 2 ml (Amp) | Liquid Injection | ||
| 39. | Tramadol Hydrochloride+Acetaminophen | 37.5 mg+325 mg | – | Tablet |
| 40. | Tramadol Hydrochloride+Dexketoprofen | 75 mg+25 mg | – | Tablet |
| 41. | Tramadol Hydrochloride+Paracetamol | 37.5 mg+325 mg | – | Tablet |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Canagliflozin | 100 mg, 300 mg | – | Tablet |
| 2. | Dapagliflozin | 5 mg, 10 mg | – | Tablet |
| 3. | Dapagliflozin+Metformin | 5 mg+500 mg, 5 mg+850 mg, 5 mg+1000 mg | – | Tablet |
| 5mg+1000mg, 10mg+500mg, 10mg+1000mg | – | ER Tablet | ||
| 4. | Empagliflozin | 10 mg, 25 mg | – | Tablet |
| 5. | Empagliflozin+Linagliptin | 10 mg+5 mg, 25 mg+5 mg | – | Tablet |
| 6. | Empagliflozin+Metformin | 5 mg+500mg, 5 mg+1000mg, 12.5 mg+500 mg, 12.5 mg+1000 mg | – | Tablet |
| 7. | Gliclazide | 80 mg | – | Tablet |
| 30 mg, 60 mg | – | MR Tablet | ||
| 8. | Gliclazide+Metformin | 80 mg+500 mg | – | Tablet |
| 9. | Glimipride | 1 mg, 2 mg, 4 mg | – | Tablet |
| 10. | Glimipride+Metformin | 1 mg+500 mg, 2 mg+500 mg, 2 mg+1000 mg, 4 mg+1000 mg | – | Tablet |
| 11. | Glipizide+Metformin | 5 mg+500 mg | – | Tablet |
| 12. | Linagliptin | 5 mg | – | Tablet |
| 13. | Linagliptin+Metformin | 2.5 mg+500 mg, 2.5 mg+850 mg, 2.5 mg+1000 mg | – | Tablet |
| 14. | Metformin | 500 mg, 850 mg, 1000 mg | – | Tablet |
| 15. | Semaglutide | 3 mg, 7 mg, 14 mg | – | Tablet |
| 16. | 0.68 mg/ml, 1.34 mg/ml, 2.68 mg/ml | – | Injection | |
| 17. | Sitagliptin | 50 mg, 100 mg | – | Tablet |
| 18. | Sitagliptin+Metformin | 5 mg+500 mg, 5 mg+1000 mg, 50 mg+1000 mg | – | Tablet |
| 50 mg+500 mg, 50 mg+1000 mg, 100 mg+1000 mg | – | ER Tablet | ||
| 19. | Vildagliptin | 50 mg, 100 mg | – | Tablet |
| 20. | Vildagliptin+Metformin | 50 mg+500 mg, 50 mg+850 mg50 mg+1000 mg | – | Tablet |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Bilastine | 20 mg, 40 mg | – | Tablet |
| 2.5 mg/ml | 60 ml | Oral Solution | ||
| 2. | Bilastine+Montelukast | 20 mg+10 mg | – | Tablet |
| 10 mg+4 mg/5 ml | 60 ml | Oral Suspension | ||
| 3. | Bedaquiline | 100 mg | 188’s HDPE Bottle | Tablet |
| 4. | Cetirizine | 10 mg | – | Tablet |
| 5 mg/5 ml | 30 ml & 60 ml Bottle | Oral Solution | ||
| 5. | Carbocisteine | 100 mg/5 ml, 200 mg/5 ml | 60 ml Bottle | Syrup |
| 6. | Desloratidine | 5 mg | – | Tablet |
| 7. | Erdosteine | 300 mg | – | Capsule |
| 8. | Famotidine | 10mg/ml | 2 ml (Vial) | Injection |
| 9. | Fexofenadine Hydrochloride | 180 mg | – | Injection |
| 10. | Loratadine | 10 mg | – | Chewable Tablet |
| 5 mg/5 ml | 60 ml, 100 ml Bottle | Oral Solution | ||
| 11. | Montelukast+Levocetirizine | 10 mg+5 mg | – | Tablet |
| 12. | Montelukast Sodium | 10 mg | – | Tablet |
| 4 mg, 5 mg | – | Chewable Tablet | ||
| 13. | Montelukast Sodium+Levocetirizine Dihydrochloride | 4/2.5 mg | 100 ml Bottle | Syrup |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Methimazole | 5 mg, 20 mg | – | Tablet |
| 2. | Levothyroxine Sodium | 25 mcg, 50 mcg, 100 mcg, 150 mcg | – | Tablet |
1.Amikacin100 mg/2ml, 500 mg/ 2ml2 ml (Vial)Injection
| Sr. No. | Product Name | Strength | Fill VolumeAmp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Albendazole | 400 mg/10ml | – | Oral Suspension |
| 2. | Amikacin Sulphate | 250 mg/ml, 50 mg/ml | 2 ml (Vial) | Liquid Injection |
| 3. | Amoxicillin | 250 mg, 500 mg | – | Tablet DT |
| 250 mg, 500 mg | – | Capsule | ||
| 125 mg/5 ml, 250 mg/5 ml | 60 ml, 100 ml | Oral Suspension | ||
| 4. | Amoxicillin+Bromhexine | 250 mg+8 mg | 100 ml | Oral Suspension |
| 5. | Amoxicillin+Potassium Clavulanate | 500 mg+125 mg, 875 mg +125 mg | – | Tablet |
| 312.5 mg/5ml , 156.5 mg/5 ml, | 30 ml | Oral Suspension | ||
| 312.5 mg/5 ml, 228.5 mg/5 ml, 457 mg/5 ml – 100 ml | – | – | ||
| 6. | Ampicillin+Cloxacillin | 250 mg+250 mg | – | Capsule |
| 125 mg+125 mg/5 ml | 100 ml | Oral Suspension | ||
| 7. | Azithromycin | 250 mg, 500 mg | – | Tablet |
| 100 mg/5 ml, 200 mg/5 ml | 15 ml, 30 ml | Oral Suspension | ||
| 500 mg/vial | – | Lyophylised Injection | ||
| 8. | Capreomycin | 1 gm/vial | – | Lyophylised Injection |
| 9. | Cefalexin | 250 mg, 500 mg | – | Capsule |
| 125 mg/5 ml – 60 ml, 250 mg/5 ml | 100 ml | Oral Suspension | ||
| 10. | Cefixime | 200 mg, 400 mg | – | Tablet/Capsule |
| 125 mg/5 ml – 60 ml, 250 mg/5 ml | 100 ml | Oral Suspension | ||
| 11. | Cefpodoxime Proxetil | 200 mg | – | Tablet |
| 100 mg/5 ml | 100 ml | Oral Suspension | ||
| 12. | Cefuroxime Axetil | 250 mg/500 mg | – | Tablet |
| 125 mg/5 ml, 250 mg/5 ml | 100 ml | Oral Suspension | ||
| 13. | Chloramphenicol | 250 mg, 500 mg | – | Capsule |
| 14. | Chloramphenicol Sodium Succinate | 1 gm | 20 ml (Vial) | Injection |
| 15. | Ciprofloxacin | 250 mg, 500 mg | – | Tablet |
| 125 mg/5 ml, 250 mg/5 ml | – | Oral Suspension | ||
| 16. | Ciprofloxacin+Tinidazole | 500 mg+600 mg | – | Tablet |
| 17. | Clarithromycin | 500 mg/vial | – | Lyophylised Injection |
| 125 mg/5 ml | – | Suspension | ||
| 500 mg | – | Tablet | ||
| 18. | Clotrimazole | 100 mg | – | Tablet |
| 19. | Cloxacillin | 250 mg/500 mg | – | Tablet |
| 125 mg/5 ml, 250 mg/5 ml | 100 ml | Oral Suspension | ||
| 20. | Colistimethate Sodium | 1 MIU/vial, 2 MIU/vial, 3 MIU/vial, 4.5 MIU/vial | – | Lyophylised Injection |
| 21. | Co-Trimoxazole | 80 mg+400 mg, 160 mg+800 mg | – | Tablet |
| 240 mg/5 ml | 60 ml, 100 ml | Oral Suspension | ||
| 22. | Doxycycline | 100 mg | – | Tablet/Capsule |
| 100 mg | – | Lyophylised Injection | ||
| 25 mg/5 ml, 50 mg/5 ml | – | Oral Syrup | ||
| 23. | Erythromycin Estolate | 100 mg/5 ml – 60 ml, 125 mg/5 ml | 100 ml | Oral Syrup |
| 24. | Flucloxacillin | 250 mg, 500 mg | – | Capsule |
| 125 mg/5 ml | 100 ml | Oral Suspension | ||
| 25. | Fluconazole | 150 mg, 200 mg | – | Capsule |
| 26. | Gentamycin | 40 mg/ml, 80mg/2ml | 2 ml (Amp & Vial) | Liquid Injection |
| 27. | Levofloxacin | 500 mg, 750 mg | – | Tablet |
| 28. | Lincomycin | 300 mg/ml | 2 ml (Vial) | Liquid Injection |
| 29. | Metronidazole | 200 mg, 400 mg | – | Tablet |
| 120 mg/5 ml, 250 mg/5 ml | 100 ml | Oral Suspension | ||
| 30. | Metronidazole Benzoate+Diloxanide Furoate | 200 mg+250 mg | 100 ml | Oral Suspension |
| 31. | Ofloxacin | 200 mg | – | Tablet |
| 32. | Ofloxacin+Ornidazole | 200 mg+500 mg | – | Tablet |
| 33. | Polymyxin B | 500000 IU/vial | – | Lyophylised Injection |
| 34. | Rifaximin | 200 mg, 400 mg, 550 mg/vial | – | Tablet |
| 35. | Secnidazole | 500 mg | – | Tablet |
| 36. | Teicoplanin | 200 mg/vial, 400 mg/vial | – | Lyophylised Injection |
| 37. | Tigecycline | 50 mg/vial | – | Lyophylised Injection |
| 38. | Vancomycin | 500 mg/vial, 1 gm/vial | – | Lyophylised Injection |
| 39. | Valacyclovir | 500 mg | – | Tablet |
| 40. | Valganciclovir | 450 mg | – | Tablet |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Amphotericin B | 50 mg/vial, 100 mg/vial | – | Lyophylised Injection |
| 2. | Caspofungin Acetate | 50 mg/vial, 70 mg/vial | – | Lyophylised Injection |
| 3. | Clotrimazole (Vaginal Tablet) | 100 mg | – | Tablet/Pessaries |
| 4. | Fluconazole | 150 mg/200 mg/400 mg | – | Tablet/Pessaries |
| 5. | Fosfomycin Sodium | 4 gm/vial | – | Lyophylised Injection |
| 6. | Voriconazole | 200 mg/vial | – | Lyophylised Injection |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Artemether | 20 mg/ml, 40 mg/ml, 60 mg/ml, 80 mg/ml | 1 ml (Amp) | Liquid Injection |
| 2. | Amodiaquine | 150 mg/5 ml | – | Oral Suspension |
| 250 mg, 500 mg | – | Tablet | ||
| 3. | Artemether+Lumefantrine | 20 mg+120 mg, 40 mg+240 mg, 80 mg+480 mg | – | Tablet |
| 20 mg+120 mg/5 ml – 60 ml | – | Oral Suspension | ||
| 4. | Artesunate | 30 mg, 60 mg, 80 mg, 120 mg – 5 ml | – | Powder for Injection |
| 5. | Chloroquine Phosphate | 40 mg/ml | 5 ml (Amp) | Liquid Injection |
| 50 mg/5ml, 80 mg/5 ml, 160 mg/5 ml | – | Oral Suspension | ||
| 6. | Dihydroartemisinin | 160 mg/80 ml | – | Oral Suspension |
| 7. | Hydroxychloroquine | 200 mg | – | Tablet |
| 8. | Quinine Dihydrochloride | 300 mg/ml | 2 ml (Amp) | Liquid Injection |
| 9. | Quinine Sulphate | 100mg/ml, 150 mg/ml | – | Oral Suspension |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Acyclovir | 250 mg, 500 mg, 1 gm | – | Lyophylised Injection |
| 40 mg/1 ml | 5 ml | Oral Suspension | ||
| 2. | Albendazole | 400 mg | – | Tablet |
| 100 mg/5 ml | 10 ml | Oral Suspension | ||
| 3. | Amantadine Hydrochloride | 50 mg/5 ml | – | Oral Syrup |
| 4. | Mebendazole | 400 mg | – | Tablet |
| 100 mg/5 ml | 30 ml | Oral Suspension | ||
| 5. | Ornidazole | 500 mg | – | Tablet |
| 6. | Valganciclovir | 450 mg | – | Tablet |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Amiodarone Hydrochloride | 50 mg/ml | 3 ml (Amp) | Liquid Injection |
| 200 mg | – | Tablet | ||
| 2. | Amlodipine Besylate | 5 mg, 10 mg | – | Tablet |
| 3. | Amlodipine+Irbesartan | 5 mg+150 mg, 5 mg+300 mg, 10 mg+300 mg | – | Tablet |
| 4. | Amlodipine+Telmisartan | 5 mg+40 mg, 5 mg+80 mg, 10 mg+40 mg, 10 mg+80 mg | – | Tablet |
| 5. | Amlodipine+Valsartan | 5 mg+80 mg, 5 mg+160 mg, 5 mg+320 mg, 10 mg+160 mg, 10 mg+320 mg | – | Tablet |
| 6. | Amlodipine+Valsartan+Hydrochlorthiazide | 5 mg+160 mg+12.5 mg, 5 mg+160 mg+25 mg, 10 mg+160 mg+12.5 mg, 10 mg+160 mg+25 mg, 10 mg+320 mg+25 mg | – | Tablet |
| 7. | Atenolol | 50 mg, 100 mg | – | Tablet |
| 8. | Atorvastatin | 10 mg, 20 mg, 40 mg, 80 mg | – | Tablet |
| 9. | Atorvastatin+Clopidogrel | 10 mg+75 mg, 10 mg+75 mg | – | Tablet |
| 10. | Atorvastatin+Aspirin | 10 mg+75 mg, 20 mg+150 mg | – | Tablet |
| 11. | Atorvastatin Besylate | 10 mg, 20 mg, 40 mg | – | Tablet |
| 12. | Atropine Sulphate | 0.5 mg/ml | 1 ml (Amp) | Liquid Injection |
| 13. | Bempedoic Acid | 180 mg | – | Tablet |
| 14. | Bempedoic Acid+Ezetimibe | 180 mg+10 mg | – | Tablet |
| 15. | Candesartan | 4 mg, 8 mg, 16 mg, 32 mg | – | Tablet |
| 16. | Candesartan+Hydrochlorothiazide | 16 mg+12.5 mg | – | Tablet |
| 17. | Carbidopa+Levodopa | 10 mg+100 mg, 25 mg/100 mg, 25 mg/250 mg | – | Tablet |
| 18. | Captopril | 25 mg | – | Tablet |
| 19. | Carvedilol | 6.25 mg, 12.5 mg, 25 mg | – | Tablet |
| 20. | Cilostazol | 50 mg, 100 mg | – | Tablet |
| 21. | Clonidine Hydrochloride | 75 mg, 150 mg | – | Tablet |
| 150 mcg/ml | 1 ml (Amp) | Injection | ||
| 22. | Clopidogrel | 75 mg | – | Tablet |
| 23. | Deferasirox | 90 mg, 180 mg, 360 mg | – | Tablet |
| 24. | Dabigatran | 110 mg, 150 mg | – | Capsule |
| 25. | Digoxin | 250 mcg/ml | 2 ml (Amp) | Liquid Injection |
| 0.05 mg/ml, 0.05 mg/ml, 1.5 mg/5 ml | – | Oral Suspension | ||
| 26. | Diltiazem | 60 mg, 240 mg | – | Tablet |
| 27. | Dobutamine | 250 mg/vial | – | Lyophylised Injection |
| 28. | Dopamine Hydrochloride | 40mg/ml | 5 ml & 10 ml (Amp) | Injection |
| 50 mg/ml | 5 ml (Amp), 20 ml (Vial) | Liquid Injection | ||
| 29. | Enalapril Maleate | 5 mg, 10 mg, 20 mg | – | Tablet |
| 30. | Esmolol | 10 mg/ml | 10 ml (Vial) | Liquid Injection |
| 31. | Felodipine | 2.5 mg, 5 mg, 10 mg | – | ER Tablet |
| 32. | Fenofibrate | 145 mg | – | Tablet |
| 160 mg, 200 mg | – | Capsule | ||
| 250 mg | – | SR Capsule | ||
| 33. | Furosemide | 10 mg/ml | 2 ml (Amp) | Liquid Injection |
| 34. | Glycopyrrolate | 0.2 mg/ml | – | Injection |
| 35. | lrbesartan | 75 mg, 150 mg, 300 mg | – | Tablet |
| 36. | Irbesartan+Hydrochlorthiazide | 150 mg+12.5 mg, 300 mg+12.5 mg, 300 mg+50 mg | – | Tablet |
| 37. | Isosorbide Dinitrate | 5 mg, 10 mg | – | Tablet |
| 38. | Isosorbide Mononitrate | 30 mg, 60 mg | – | PR Tablet |
| 39. | Ivabradine | 5 mg, 7.5 mg | – | Tablet |
| 40. | Lercanidipine Hydrochloride | 10 mg, 20 mg | – | Tablet |
| 41. | Losartan Potassium | 25 mg, 50 mg, 100 mg | – | Tablet |
| 42. | Losartan Potassium+Hydrochlorothiazide | 50 mg+12.5 mg, 100 mg+12.5 mg & 100 mg+25 mg | – | Tablet |
| 43. | Methyldopa | 250 mg, 500 mg | – | Tablet |
| 44. | Milrinone | 1 mg/ml | 10 ml (Amp) | Liquid Injection |
| 45. | Nicardipine Hydrochloride | 1 mg/ml | 10 ml (Amp) | Liquid Injection |
| 46. | Nicorandil | 48 mg/vial | – | Lyophylised Injection |
| 47. | Nifedipine | 30mg | – | PR Tablet |
| 48. | Nitroglycerin Injection | 5 mg/ml | 10 ml (Amp) | Liquid Injection |
| 49. | Olmesartan | 5 mg, 10 mg, 20 mg, 40 mg | – | Tablet |
| 50. | Olmesartan+Hydrochlorothizide | 20 mg+12.5 mg, 40 mg+12.5 mg, 40 mg+25 mg | – | Tablet |
| 51. | Procainamide Hydrochloride | 100 mg/ml, 500 mg/ml | 2 ml & 10 ml (Vial) | Injection |
| 52. | Protamine Sulphate | 10 mg/ml | 5 ml (Vial) | Liquid Injection |
| 53. | Rosuvastatin | 5 mg, 10 mg, 20 mg, 40 mg | – | Tablet |
| 54. | Sacubitril+Valsartan | 24 mg+26 mg, 49 mg+51 mg, 97 mg+103 mg | – | Tablet |
| 55. | Simvastatin | 5 mg, 10 mg, 20 mg, 40 mg | – | Tablet |
| 56. | Simvastatin+Ezetimibe | 10 mg+10 mg, 10 mg+20 mg, 10 mg+40 mg, 10 mg+80 mg | – | Tablet |
| 57. | Spironolactone | 25 mg, 50 mg, 100 mg | – | Tablet |
| 58. | Streptokinase | 750000 IU/vial, 1.5 MIU/vial | – | Lyophylised Injection |
| 59. | Tafamidis | 20 mg | – | Capsule |
| 60. | Telmisartan | 20 mg, 40 mg, 80 mg | – | Tablet |
| 61. | Telmisartan+Hydrochlorothiazide | 40 mg+12.5 mg, 80 mg+12.5 mg, 80 mg+25 mg | – | Tablet |
| 62. | Terazosin | 1 mg, 2 mg, 5 mg, 10 mg | – | Tablet |
| 63. | Tofacitinib | 5 mg, 10 mg | – | Tablet |
| 64. | Tranexamic Acid | 50 mg/ml, 100 mg/ml – 5 ml, 10 ml | 5 ml, 10 ml (Amp) | Liquid Injection |
| 65. | Urokinase | 250000 IU/vial, 500000 IU/vial, 750000 IU/vial | – | Lyophylised Injection |
| 66. | Valsartan | 40 mg, 80 mg, 160 mg, 320 mg | – | Tablet |
| 67. | Valsartan+Hydrochlorothiazide | 80 mg+12.5 mg, 160 mg+12.5 mg, 160 mg+25 mg, 320 mg+12.5 mg, 320 mg+25 mg | – | Tablet |
| 68. | Verapamil Hydrochloride | 40 mg, 80 mg | – | Tablet |
| 180 mg, 240 mg | – | ER Tablet | ||
| 2.5 mg/ml | 2 ml (Amp) | Liquide Injection | ||
| 69. | Vortioxetine | 5 mg, 10 mg, 15 mg, 20 mg | – | Tablet |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Amisulpride | 5 mg/2 ml | 2 ml (Vial) | Liquid Injection |
| 2. | Amitriptyline | 25 mg | – | Tablet |
| 3. | Aripiprazole | 10 mg, 15 mg, 20 mg | – | Tablet |
| 4. | Atropine Sulfate | 0.5 mg/ml, 1 mg/ml | 1 ml (Amp) | Liquid Injection |
| 5. | Betahistine Dihydrochloride | 8 mg, 16 mg, 24 mg | – | Tablet |
| 6. | Brivaracetam | 10 mg, 25 mg, 50 mg, 75 mg, 100 mg | – | Tablet |
| 10 mg/ml | 5 ml (Vial) | Liquid Injection | ||
| 10 mg/ml | – | Oral Solution | ||
| 7. | Carbamazepine | 200 mg, 400 mg | – | Tablet |
| 8. | Carbidopa+Levodopa | 25 mg+100 mg, 25 mg+250 mg, 12.5 mg+50 mg | – | Tablet |
| 9. | Carvedilol | 6.25 mg, 12.5 mg, 25 mg | – | Tablet |
| 10. | Chlorpromazine Hydrochloride | 100 mg, 200 mg | – | Tablet |
| 11. | Citicoline | 500 mg, 1000 mg | – | Tablets |
| 250 mg/ml | 2 ml (Amp) | Liquid Injection | ||
| 12. | Citicoline Sodium | 125 mg/ml, 250 mg/ml | 2 ml (Amp) | Ampoule |
| 13. | Clozapine | 25 mg, 100 mg | – | Tablet |
| 14. | Deferiprone | 500 mg, 1000 mg | – | Tablet |
| 15. | Dexmedetomidine Hydrochloride | 100 mcg/ml | 2 ml (Amp) | Liquid Injection |
| 16. | Diazepam | 5 mg/ml | 2 ml (Amp) | Liquid Injection |
| 17. | Diphenhydramine Hydrochloride | 50 mg/ml | 1 ml (Amp) | Liquid Injection |
| 18. | Dobutamin | 12.5 mg/ml, 50 mg/ml | 21 ml (Vial) | Liquid Injection |
| 19. | Duloxetine | 30 mg, 60 mg | – | DR Capsule |
| 20. | Dopamine Hydrochloride | 40 mg/ml | 2 ml (Amp) | Liquid Injection |
| 21. | Edaravone | 1.5 mg/ml | 20 ml (Amp) | Liquid Injection |
| 22. | Epidiolex (Cannabidiol) | 100 mg/ml | – | Oral Solution |
| 23. | Escitalopram | 10 mg, 20 mg | – | Tablet |
| 24. | Eslicarbazepine | 200 mg, 400 mg, 600 mg, 800 mg | – | Tablet |
| 25. | Fluoxetine HCI | 20 mg, 200 mg | – | Capsule |
| 26. | Fluphenazine Decanoate | 25 mg/ml | 1 ml (Amp) | Injection |
| 27. | Gabapentin | 100 mg, 300 mg, 600 mg | – | Capsule |
| 28. | Haloperidol Lactate | 5 mg/ml | 1 ml (Vial) | Liquid Injection |
| 29. | Hyoscine Butylbromide | 20 mg/ml – 20 mg/2ml | 1 ml – 2 ml (Amp) | Liquid Injection |
| 10 mg | – | Tablet | ||
| 30. | Lacosamide | 50 mg, 100 mg, 150 mg, 200 mg | – | Tablet |
| 31. | Levetiracetam | 100 mg/ml | 5 ml (Vial) | Liquid Injection |
| 500 mg, 1000 mg | – | Tablet | ||
| 100 mg/ml | – | Oral Solution | ||
| 32. | Lurasidone | 40 mg, 80 mg | – | Tablet |
| 33. | Memantine | 10 mg, 20 mg | – | Tablet |
| 34. | Midazolam | 5 mg/ml | 3ml (Amp) | Liquid Injection |
| 35. | Olanzapine | 5 mg | – | Tablet |
| 36. | Oxcarbazepine | 150 mg, 300 mg, 600 mg | – | Tablet |
| 37. | Phenytoin Sodium | 100 mg | – | Tablet |
| 50 mg/ml | 2 ml & 5 ml (Amp) | Liquid Injection | ||
| 38. | Pramipexole | 0.25 mg, 0.5 mg, 1 mg | – | Tablet |
| 39. | Pregabalin | 50 mg, 75 mg, 100 mg, 150 mg, 300 mg | – | Tablet |
| 40. | Pregabalin+Methylcobalamin | 75 mg+0.75 mg | – | Capsule |
| 41. | Quetiapine | 25 mg, 50 mg, 100 mg, 300 mg | – | Tablet |
| 42. | Rasagiline | 1 mg | – | Tablet |
| 43. | Resperidone | 1 mg, 2 mg, 3 mg | – | Tablet |
| 44. | Sertraline Hydrochloride | 50 mg, 100 mg | – | Tablet |
| 45. | Sodium Valproate | 100 mg/ml | 4 ml & 5 ml (Vial) | Liquid Injection |
| 200 mg/5 ml, 250 mg/5 ml | – | Oral Solution | ||
| 46. | Sugammadex | 100 mg/ml | 2 ml (Vial) | Liquid Injection |
| Sr. No. | Product Name | Strength | Fill Volume Amp/Vial | Dosage Form |
|---|---|---|---|---|
| 1. | Apixaban Tablets | 2.5 mg, 5 mg | – | Tablet |
| 2. | Clopidogrel | 75 mg | – | Tablet |
| 3. | Edoxaban | 15 mg, 30 mg, 60 mg | – | Tablet |
| 4. | Rivaroxaban | 2.5 mg, 10 mg, 15 mg, 20 mg | – | Tablet |
| 5. | Ticagrelor | 90 mg | – | Tablet |
| 6. | Tranexamic Acid | 500 mg | – | Capsules |
